What does becoming ISO 14001 certified cost?
Standard Fees
Our fees are fixed according to a company or organisation’s annual turnover. This means that ISO 14001 can be achievable for small and medium sized businesses as well as larger organisations.
The fees shown below are based on one company, in one office, in one location. For multi-office or multi-company certifications please contact our sales support team for a quotation by calling 0845 86 26 246.
| Annual turnover | Assessment Fee |
| Up to £75,000 | £799 |
| £75,000 – £499,999 | £999 |
| £500,000 – £999,999 | £1,499 |
| £1million – £2,999,999 | £1,999 |
| £3million – £4,999,999 | £2,999 |
| £5million – £9,999,999 | £3,999 |
| £10million and above | Subject to individual quotation |
| Annual turnover | Audit Fee |
| Up to £75,000 | £360 |
| £75,000 – £499,999 | £395 |
| £500,000 – £999,999 | £495 |
| £1million – £2,999,999 | £595 |
| £3million – £4,999,999 | £695 |
| £5million – £9,999,999 | £795 |
| £10million and above | Subject to individual quotation |
Flexible Payment Plan
QMS also offer clients the option to spread the cost of their certification by combining the Assessment and Audit fees into one fixed monthly payment, please speak to a member of our team to find out more by filling in the form at the top of this page.
*All fees exclude VAT and apply to UK Mainland
Client Testimonial
The Assessor was very helpful. A credit to your company.
Jade Ozanne, Office Manager – B E Insulated Ltd






